Edmonton And Area New MLS® Home Listings For February 8, 2022
Edmonton And Area New MLS® Home Listings For February 8, 2022
Listing ID # | PropClass | Area/City | Community | Address | List Price | Courtesy of Listing Agent | Listing Firm 1 – Office Name | Listing Agent 2 – Agent Name | Listing Firm 2 – Office Name |
E4276550 | SF | Beaumont | Beaumont | 5805 52 Avenue | $294,500.00 | Lorri L Brewer – | Infinite Realty Service | ||
E4276495 | SF | Beaumont | Montalet | 132 RUE MARQUET | $385,000.00 | Penny J Elms – | Homes & Gardens Real Estate Limited | Karen L Kulyk – | Homes & Gardens Real Estate Limited |
E4276529 | SF | Beaumont | Beau Val | 4808 34 Avenue | $455,000.00 | Rhonda L Rattray – | RE/MAX Real Estate | ||
E4276517 | SF | Beaumont | Place Chaleureuse | 5546 POIRIER Way | $669,900.00 | Manbir K Bhogal – | Century 21 Signature Realty | ||
E4276554 | COND | Edmonton | Downtown (Edmonton) | 1707 9903 104 Street | $79,200.00 | Sheryl L De Leeuw – | YEGPro Realty | ||
E4276557 | COND | Edmonton | Oliver | 215 11025 JASPER Avenue | $99,999.00 | Bill Reid – | Homes & Gardens Real Estate Limited | ||
E4276544 | COND | Edmonton | Westmount | 205 10920 124 Street | $114,900.00 | Matthew J Labas – | RE/MAX Professionals | Keir W McIntyre – | RE/MAX Professionals |
E4276498 | COND | Edmonton | Keheewin | 118 10511 19 Avenue | $129,900.00 | Ashley Avery – | 2% Realty Pro | Tammy A Booth – | 2% Realty Pro |
E4276568 | COND | Edmonton | Clareview Town Centre | 334 4210 139 Avenue | $134,900.00 | Kevin A Rohoman – | Professional Realty Group | ||
E4276497 | COND | Edmonton | Matt Berry | 303 5951 165 Avenue | $139,980.00 | Wally Karout – | Royal Lepage Arteam Realty | ||
E4276524 | COND | Edmonton | Greenview (Edmonton) | 5981 40 Avenue | $149,000.00 | Sylvain R Sanscartier – | RE/MAX Elite | Paul M Blais – | RE/MAX Elite |
E4276513 | COND | Edmonton | Aspen Gardens | 320 4404 122 Street | $149,900.00 | Peter D Schalin – | RE/MAX Elite | ||
E4276483 | COND | Edmonton | Blue Quill Estates | 12050 25 Avenue | $157,000.00 | Cathy Nguyen – | Liv Real Estate | ||
E4276539 | COND | Edmonton | South Terwillegar | 7127 7327 SOUTH TERWILLEGAR Drive | $162,500.00 | Jack E Billingsley – | 2% Realty Pro | ||
E4276588 | COND | Edmonton | Oliver | 1004 10150 117 Street | $164,800.00 | Darlene Strang – | RE/MAX Real Estate | Alexander R Cote – | RE/MAX Real Estate |
E4276465 | COND | Edmonton | Oliver | 805 10015 119 Street | $184,900.00 | Tammie L Savage – | MaxWell Progressive | ||
E4276472 | COND | Edmonton | Skyrattler | 2067 SADDLEBACK Road | $195,000.00 | Delores Knudsen – | RE/MAX Excellence | ||
E4276569 | COND | Edmonton | Clareview Town Centre | 304 4316 139 Avenue | $200,000.00 | Raman Duhra – | RE/MAX Professionals | ||
E4276492 | COND | Edmonton | Ermineskin | 106 ROYAL Terrace | $209,000.00 | Rongmei Cheng – | Initia Real Estate | ||
E4276468 | COND | Edmonton | Canon Ridge | 1387 Hermitage Road | $230,000.00 | Abim Afolabi – | Royal LePage Noralta Real Estate | ||
E4276586 | COND | Edmonton | Downtown (Edmonton) | 704 10180 104 Street | $235,000.00 | Alexine McTeer – | RE/MAX Excellence | Robbie Kamaleddine | RE/MAX Excellence |
E4276528 | COND | Edmonton | Ellerslie | 401 151 EDWARDS Drive | $238,000.00 | Erick S Yip – | RE/MAX Elite | Sue Gaudin – | RE/MAX Elite |
E4276494 | COND | Edmonton | Starling | 49 1391 STARLING Drive | $289,900.00 | Doris S Wyatt – | RE/MAX Elite | Ian K Robertson – | RE/MAX Elite |
E4276591 | COND | Edmonton | Ambleside | 55 3710 ALLAN Drive | $290,000.00 | Maryam Hamdon – | 2% Realty Pro | ||
E4276514 | SF | Edmonton | Canora | 15202 105 Avenue | $299,800.00 | Wade W Klimchuk – | RE/MAX Excellence | ||
E4276551 | COND | Edmonton | Chappelle Area | 31 1030 CHAPPELLE Boulevard | $307,500.00 | Lee W Bourgeois – | Century 21 All Stars Realty Ltd | ||
E4276500 | SF | Edmonton | Minchau | 3920 35 Avenue | $310,000.00 | Mary-Jane Downie – | Coldwell Banker Haida Realty | ||
E4276531 | COND | Edmonton | Walker | 77 804 WELSH Drive | $319,000.00 | Norm Cholak – | RE/MAX River City | ||
E4276566 | SF | Edmonton | Homesteader | 137 HARROW Circle | $325,000.00 | Justin D Layton – | RE/MAX River City | ||
E4276485 | SF | Edmonton | Balwin | 12923 78 Street | $329,900.00 | Deborah A Schindel – | FairSquare Group Realty | ||
E4276482 | SF | Edmonton | Delwood | 13516 67 Street | $329,900.00 | Terry Paranych – | RE/MAX Excellence | Jimmy Halabi – | RE/MAX Excellence |
E4276503 | SF | Edmonton | Beverly Heights | 4022 112 Avenue | $349,900.00 | Harnek Atwal – | Century 21 All Stars Realty Ltd | ||
E4276476 | SF | Edmonton | King Edward Park | 7714 79 Avenue | $350,000.00 | Ryan M McDonald – | Century 21 Masters | ||
E4276559 | SF | Edmonton | Chappelle Area | 5605 CAUTLEY Cove | $350,000.00 | Sarbjeet K Dodd – | Century 21 All Stars Realty Ltd | ||
E4276579 | SF | Edmonton | Baturyn | 16958 101 Street | $359,900.00 | Guido Kamanzi – | Sterling Real Estate | ||
E4276562 | SF | Edmonton | Spruce Avenue | 11330 101 Street | $365,000.00 | Salene A O’Connor – | MaxWell Progressive | ||
E4276461 | SF | Edmonton | Beverly Heights | 11402 & 11404 42 Street | $384,900.00 | Jeneen L Marchant – | RE/MAX Real Estate | ||
E4276510 | COND | Edmonton | Leger | 312 625 LEGER Way | $389,900.00 | Doug A Donnelly – | Royal LePage Noralta Real Estate | ||
E4276585 | SF | Edmonton | Delwood | 13216 70 Street | $395,000.00 | Sheryl L De Leeuw – | YEGPro Realty | ||
E4276589 | SF | Edmonton | Bisset | 3540 33 Avenue | $399,900.00 | Vincenzo C Fiacco – | RE/MAX Excellence | ||
E4276519 | SF | Edmonton | Callaghan | 2386 CASSELMAN Crescent | $419,000.00 | Natalia A Rashkovetsky – | RE/MAX Excellence | ||
E4276489 | SF | Edmonton | Aldergrove | 18712 80 Avenue | $419,900.00 | Kaylie Cole – | FairSquare Group Realty | ||
E4276484 | SF | Edmonton | Hollick-Kenyon | 131 HOLLICK-KENYON Way | $425,000.00 | Alija Alickovic – | RE/MAX River City | ||
E4276507 | SF | Edmonton | Ramsay Heights | 4403 WHITEMUD Road | $439,900.00 | Dwight Streu – | MaxWell Polaris | ||
E4276509 | SF | Edmonton | Glenridding Heights | 1703 167 Street | $449,888.00 | Branko Kovacevic – | RE/MAX River City | ||
E4276473 | SF | Edmonton | Idylwylde | 8317 79 Street | $449,900.00 | Christopher Proctor – | MaxWell Devonshire Realty | Patti Proctor – | MaxWell Devonshire Realty |
E4276592 | SF | Edmonton | McConachie Area | 16837 53 Street | $468,400.00 | Will M Tarrabain – | Sable Realty | ||
E4276546 | SF | Edmonton | Chappelle Area | 1527 CHAPMAN Way | $484,900.00 | Nel A Anderson – | Homes & Gardens Real Estate Limited | ||
E4276462 | COND | Edmonton | Oliver | 203 10028 119 Street | $485,000.00 | Kaitlyn A Gottlieb – | Century 21 Bamber Realty Ltd | Jaclyn Baillie – | Century 21 Bamber Realty Ltd |
E4276508 | SF | Edmonton | Prince Charles | 12023 124 Street | $489,900.00 | Kevin H Rakowski – | Vice Realty Ltd | ||
E4276560 | COND | Edmonton | Downtown (Edmonton) | 3511 10360 102 Street | $549,000.00 | Pam Gill – | Sutton Central Commercial Real Estate | ||
E4276587 | SF | Edmonton | Ormsby Place | 1107 ORMSBY Court | $559,900.00 | Matthew J Cannataro – | RE/MAX Elite | ||
E4276594 | SF | Edmonton | McConachie Area | 5204 169 Avenue | $575,000.00 | Will M Tarrabain – | Sable Realty | Adnan H Shaben – | Sable Realty |
E4276595 | SF | Edmonton | McConachie Area | 16859 52 Street | $575,000.00 | Will M Tarrabain – | Sable Realty | Adnan H Shaben – | Sable Realty |
E4276582 | SF | Edmonton | Glenora | 10221 139 Street | $599,000.00 | Tom L Gariano – | Royal Lepage Arteam Realty | ||
E4276464 | SF | Edmonton | Maple | 459 42 Avenue | $619,900.00 | Irina Mierzewski – | MaxWell Polaris | ||
E4276488 | SF | Edmonton | Eastwood | 8503 / 8505 120 Avenue | $659,980.00 | Wally Karout – | Royal Lepage Arteam Realty | ||
E4276596 | SF | Edmonton | Fraser | 1116 152 Ave | $665,000.00 | Will M Tarrabain – | Sable Realty | Adnan H Shaben – | Sable Realty |
E4276512 | SF | Edmonton | Mayfield | 16020 110 Avenue | $667,500.00 | Erick S Yip – | RE/MAX Elite | Sue Gaudin – | RE/MAX Elite |
E4276597 | SF | Edmonton | Fraser | 1124 150 Ave | $679,000.00 | Will M Tarrabain – | Sable Realty | Adnan H Shaben – | Sable Realty |
E4276533 | SF | Edmonton | Ramsay Heights | 5005 WHITEMUD Road | $748,000.00 | Sarah J Leib – | RE/MAX River City | ||
E4276469 | SF | Fort Saskatchewan | Westpark_FSAS | 204 WESTMEWS Drive | $399,000.00 | Steven P Florchuk – | Royal LePage Noralta Real Estate | ||
E4276474 | COND | Leduc | Southfork | 131 401 SOUTHFORK Drive | $189,900.00 | Kevin B Doyle – | RE/MAX Elite | ||
E4276570 | COND | Leduc | Leduc Estates | 110 HERITAGE Villa(s) | $375,000.00 | Tarah J Flynn – | Exp Realty | ||
E4276511 | COND | Sherwood Park | Strathcona Village | 106 801 BOTHWELL Drive | $192,000.00 | Sonia Tarabay – | RE/MAX Elite | ||
E4276455 | COND | Sherwood Park | Salisbury Village | 205 279 WYE Road | $225,000.00 | Rachel S Fung – | MaxWell Polaris | ||
E4276583 | COND | Sherwood Park | Emerald Hills | 7 2336 ASPEN Trail | $259,000.00 | Pierre Desrochers – | 2% Realty Edge AB | ||
E4276526 | COND | Sherwood Park | Glen Allan | 7 2 GEORGIAN Way | $319,900.00 | Jeff J Lorenz – | MaxWell Devonshire Realty | Gregory D Litwin – | Maxwell Devonshire Realty |
E4276470 | SF | Sherwood Park | Clarkdale Meadows | 234 LILAC Terrace | $409,900.00 | Matthew R Unrau – | YEGPro Realty | ||
E4276490 | SF | Sherwood Park | Lakeland Ridge | 45 CONNOR Lane | $464,900.00 | Megan Mohr – | RE/MAX Elite | Trina P Hodges – | RE/MAX Elite |
E4276578 | SF | Spruce Grove | Millgrove | 89 MARLBORO Drive | $439,900.00 | John A Connor – | RE/MAX Excellence | ||
E4276454 | SF | Spruce Grove | Spruce Ridge | 8 Spring Cove Street | $449,900.00 | Jaleh Pezeshki – | RE/MAX Excellence | ||
E4276506 | COND | St. Albert | Akinsdale | 202 60 Alpine Place | $140,000.00 | Amy Berg – | Royal Lepage Premier Real Estate | ||
E4276543 | COND | St. Albert | Inglewood (St. Albert) | 322, 45 INGLEWOOD Drive | $199,900.00 | Leanne M Gagliardi – | Sterling Real Estate | ||
E4276493 | SF | St. Albert | Riverside (St. Albert) | 39 RIVIERE Terrace | $643,900.00 | David M Pickering – | RE/MAX Professionals | ||
E4276501 | SF | St. Albert | Riverside (St. Albert) | 29 RIVIERE Terrace | $654,900.00 | David M Pickering – | RE/MAX Professionals | ||
E4276515 | SF | St. Albert | Oakmont | 15 OVERTON Place | $735,000.00 | Steven Daniele – | RE/MAX River City | ||
E4276463 | COND | Stony Plain | High Park_STPL | 302 7803 GOLF COURSE Road | $255,000.00 | Leah Duvall – | Century 21 All Stars Realty Ltd | ||
E4276577 | SF | Stony Plain | High Park_STPL | 42 HARMONY Crescent | $424,900.00 | Lawrence J Le Mesurier – | Century 21 Masters | ||
Listing ID # | PropClass | Area/City | Community | Address | List Price | Courtesy of Listing Agent | Listing Firm 1 – Office Name | Listing Agent 2 – Agent Name | Listing Firm 2 – Office Name |
E4276499 | RLND | Rural Leduc County | Rock Crest Estates | 50 50532 RGE RD 234 | $329,900.00 | Sukhwinder Randhawa – | RE/MAX River City | ||
E4276478 | CRES | Rural Leduc County | Highlands The | 1050 50461 RR 233 | $939,000.00 | Steve L Anderson – | MaxWell Devonshire Realty | ||
E4276534 | RLND | Rural Leduc County | Martinview Estates | 0 50432 HWY 21 | $998,500.00 | Charan Saggu – | MaxWell Polaris | ||
E4276545 | CRES | Rural Parkland County | Lake Country Prop. | 9 2228 PARKLAND Drive | $510,000.00 | Jordan W Ceh – | Century 21 Masters | Alex J Poratto | Century 21 Masters |
E4276460 | CRES | Rural Parkland County | Clearwater Estates | 22 53130 RGE RD 13 | $538,000.00 | Daniel N Garth – | Garth Realty Group Inc. | ||
E4276565 | CRES | Rural Strathcona County | Barry Hill | 52577 RGE RD 225 | $790,000.00 | Jeffrey C Lewis – | RE/MAX Elite | ||
E4276540 | CRES | Rural Strathcona County | None | 53319 RGE RD 221 | $1,375,000.00 | Darin B Baxandall – | RE/MAX Elite | ||
Edmonton And Area New MLS® Home Listings For February 7, 2022
Edmonton And Area New MLS® Home Listings For February 7, 2022
Listing ID # | PropClass | Area/City | Community | Address | List Price | Courtesy of Listing Agent | Listing Firm 1 – Office Name | Listing Agent 2 – Agent Name | Listing Firm 2 – Office Name |
E4276423 | SF | Beaumont | Eaglemont Heights | 5118 67 Street | $395,000.00 | Ken J Healey – | RE/MAX Elite | ||
E4276403 | SF | Beaumont | Brookside (Beaumont) | 4009 53 Street | $399,000.00 | Rob Regan – | RE/MAX Real Estate | ||
E4276441 | SF | Beaumont | Dansereau Meadows | 6307 61 Avenue | $426,000.00 | Kerry R Pfannmuller – | Century 21 Leading | ||
E4276366 | SF | Beaumont | Place Chaleureuse | 5819 Peltier Close | $659,900.00 | Brent J Anderson – | MaxWell Polaris | Paul E Paiva – | MaxWell Polaris |
E4276336 | SF | Beaumont | Dansereau Meadows | 6301 61 Avenue | $725,000.00 | Brent MacIntosh – | RE/MAX River City | Logan A Galleguillos Ortiz – | RE/MAX River City |
E4276313 | COND | Edmonton | Downtown (Edmonton) | 208 9909 104 Street | $109,000.00 | Peter Myrlak – | 1st Choice Realty Edmonton Ltd. | ||
E4276377 | COND | Edmonton | Downtown (Edmonton) | 501 9730 106 Street | $109,900.00 | Brian Garside – | Exp Realty | ||
E4276339 | COND | Edmonton | Parkdale (Edmonton) | 409 8021 115 Avenue | $124,900.00 | Dave B Johnston – | RE/MAX River City | ||
E4276458 | COND | Edmonton | Larkspur | 214 2208 44 Avenue | $133,000.00 | Lynne M Gullion – | MaxWell Polaris | ||
E4276363 | COND | Edmonton | Glenora | 609 13910 Stony Plain Road | $149,900.00 | Nishka Andersen – | YEGPro Realty | ||
E4276418 | COND | Edmonton | Clareview Town Centre | 403 4312 139 Avenue | $159,900.00 | Petterson S Lam – | 2% Realty Pro | ||
E4276370 | COND | Edmonton | Rutherford | 237 11505 ELLERSLIE Road | $177,900.00 | Peter Chen | MaxWell Polaris | ||
E4276382 | COND | Edmonton | Homesteader | 104 Habitat Crescent NW | $179,000.00 | Greg J Babski – | RE/MAX Elite | ||
E4276411 | COND | Edmonton | The Hamptons | 312 1520 HAMMOND Gate NW | $179,900.00 | Oleg Shwartz – | Exp Realty | ||
E4276334 | COND | Edmonton | Britannia Youngstown | 168 CENTENNIAL Court | $180,000.00 | Darryl J Van Eerde – | Liv Real Estate | ||
E4276390 | COND | Edmonton | Bisset | 2916 36 Street | $184,900.00 | Garry F Rogerson – | NOW Real Estate Group | ||
E4276408 | COND | Edmonton | Ermineskin | 2782 105 Street | $195,000.00 | Andrea M Briscoe – | Liv Real Estate | ||
E4276399 | COND | Edmonton | Downtown (Edmonton) | 903 9707 105 Street | $199,000.00 | Trevor Dunn – | MaxWell Polaris | ||
E4276361 | COND | Edmonton | Blue Quill Estates | 12052 25 Avenue | $206,000.00 | Chloe A Pleckaitis – | RE/MAX River City | Clara Olafson – | RE/MAX River City |
E4276417 | COND | Edmonton | Lee Ridge | 146 LEE RIDGE Road | $213,000.00 | Michael Trache – | MaxWell Challenge Realty | ||
E4276396 | COND | Edmonton | Suder Greens | 117 278 SUDER GREENS Drive | $215,888.00 | Shane Gwilliam – | Sable Realty | Hassan Haymour – | Sable Realty |
E4276428 | SF | Edmonton | Calder | 12957 115 Street | $230,000.00 | Mouhamad Tarbine | MaxWell Progressive | ||
E4276325 | COND | Edmonton | Blue Quill | 122 KASKITAYO Court | $230,000.00 | Monique N Balie – | Sable Realty | ||
E4276375 | SF | Edmonton | Mayfield | 16131 109 Avenue | $249,000.00 | Helison S Aniyi – | Alta-Pro Realty | ||
E4276329 | COND | Edmonton | Bisset | 39 2911 36 Street | $259,900.00 | Kaylie Cole – | FairSquare Group Realty | ||
E4276431 | COND | Edmonton | Oliver | 805 10055 118 Street NW | $279,900.00 | Kristyn Rost – | MaxWell Polaris | ||
E4276439 | COND | Edmonton | Callingwood South | 306 6703 172 Street | $279,900.00 | Jackson C Kennedy – | Local Real Estate | Sheldon M Kennedy – | Local Real Estate |
E4276406 | COND | Edmonton | Magrath Heights | 60 120 MAGRATH Road | $284,900.00 | Stephen P Kanizaj – | MaxWell Progressive | Caitlin Kanizaj – | MaxWell Progressive |
E4276425 | COND | Edmonton | Queen Alexandra | 405 7907 109 Street | $309,800.00 | Nooran Ostadeian – | RE/MAX Elite | ||
E4276401 | SF | Edmonton | Parkdale (Edmonton) | 8620 116 Avenue | $310,000.00 | Marty Smayda – | RE/MAX Elite | ||
E4276456 | COND | Edmonton | Bearspaw (Edmonton) | 50 1508 105 Street | $312,800.00 | Fan Yang – | Mozaic Realty Group | Haijun Yan – | Mozaic Realty Group |
E4276333 | SF | Edmonton | Glenwood (Edmonton) | 9606 161 Street | $318,800.00 | Mani Bagga – | Royal LePage Noralta Real Estate | ||
E4276420 | SF | Edmonton | Athlone | 13208 128 Avenue | $319,900.00 | Eric Jammaz – | Vima Realty | ||
E4276447 | SF | Edmonton | Charlesworth | 5817 8 Avenue | $329,900.00 | Benita E Pashko – | RE/MAX Elite | ||
E4276343 | SF | Edmonton | Allendale | 10645 67 Avenue | $339,000.00 | Stanley R Gallant – | Royal LePage Noralta Real Estate | Stan Gallant – | Royal LePage Noralta Real Estate |
E4276415 | SF | Edmonton | Mccauley | 9634 106A Avenue | $339,000.00 | Ian Choi – | MaxWell Polaris | ||
E4276435 | SF | Edmonton | Bannerman | 14025 21A Street | $339,900.00 | Jacquie C Smith – | 2% Realty Pro | ||
E4276341 | SF | Edmonton | Kildare | 14219 79 Street | $340,000.00 | Aidan Woodfine – | Sweetly | Eduard Deprato – | Sweetly |
E4276386 | SF | Edmonton | Mcleod | 6212 144 Avenue | $349,900.00 | Terry Paranych – | RE/MAX Excellence | Jimmy Halabi – | RE/MAX Excellence |
E4276358 | SF | Edmonton | Meyokumin | 1812 54 Street | $365,000.00 | James J Knull – | Exp Realty | Nichapat Jitpraphan – | Exp Realty |
E4276330 | SF | Edmonton | Paisley | 4079 PROWSE Lane | $369,900.00 | Frederick E Trommeshauser – | RE/MAX PREFERRED CHOICE | ||
E4276379 | SF | Edmonton | Carlton | 16535 135 Street | $372,000.00 | Rick A Reinhardt – | RE/MAX River City | Monte P Gannon | RE/MAX River City |
E4276432 | SF | Edmonton | Starling | 2604 BLUE JAY Close | $375,000.00 | Kaelyn M Kowalchuk – | Liv Real Estate | ||
E4276367 | SF | Edmonton | The Hamptons | 4913 214 Street | $379,900.00 | Kaylie Cole – | FairSquare Group Realty | ||
E4276347 | SF | Edmonton | Summerside | 6705 24 Avenue | $387,000.00 | Michael J Waddell – | RE/MAX River City | ||
E4276389 | SF | Edmonton | Summerside | 2168 67 Street | $389,900.00 | Bruno F Schiavon | The Foundry Real Estate Company Ltd | ||
E4276434 | SF | Edmonton | Pleasantview (Edmonton) | 5304 104A Street NW | $409,000.00 | Vikaas Kwatra – | RE/MAX Excellence | ||
E4276355 | SF | Edmonton | Summerside | 6052 STANTON Drive | $410,000.00 | Maroun Estephan – | RE/MAX Excellence | ||
E4276383 | SF | Edmonton | Richfield | 175 RICHFIELD Road NW | $419,000.00 | Sukhdev Agnihotri – | MaxWell Polaris | ||
E4276449 | SF | Edmonton | Walker | 1005 WATT Promenade | $419,900.00 | Shane Gwilliam – | Sable Realty | Hassan Haymour – | Sable Realty |
E4276354 | COND | Edmonton | Dechene | 2 8 DECHENE Road | $425,000.00 | Sonia Tarabay – | RE/MAX Elite | ||
E4276416 | SF | Edmonton | Breckenridge Greens | 132 BAINBRIDGE Crescent | $425,900.00 | Vernon W Samaroo – | MaxWell Challenge Realty | ||
E4276444 | SF | Edmonton | Larkspur | 4047 29 Street | $434,702.00 | Scott J Macmillan – | RE/MAX Elite | Holly Kowalchuk – | RE/MAX Elite |
E4276316 | SF | Edmonton | Edgemont (Edmonton) | 8074 EVANS Crescent | $439,900.00 | Darlene A Reid – | MORE Real Estate | ||
E4276373 | SF | Edmonton | Ozerna | 6731 164 Avenue | $449,000.00 | Guido Kamanzi – | Sterling Real Estate | ||
E4276450 | SF | Edmonton | Aspen Gardens | Lot 22B 12203 42 Avenue | $450,000.00 | Justin J Vega – | RE/MAX River City | ||
E4276448 | SF | Edmonton | Aspen Gardens | Lot 22A 12203 42 Avenue | $450,000.00 | Justin J Vega – | RE/MAX River City | ||
E4276392 | SF | Edmonton | Cy Becker | 17540 49 Street | $469,900.00 | Ken E Dumas – | TriUrban Inc | ||
E4276362 | SF | Edmonton | Edgemont (Edmonton) | 511 Eagleson Wynd | $479,900.00 | Terrance J De Villa – | MaxWell Devonshire Realty | ||
E4276393 | SF | Edmonton | McConachie Area | 6259 180 Avenue | $485,900.00 | Ken E Dumas – | TriUrban Inc | ||
E4276317 | SF | Edmonton | Edgemont (Edmonton) | 833 EAGLESON Link | $491,000.00 | Dragic Janjic – | RE/MAX River City | Branko Kovacevic – | RE/MAX River City |
E4276412 | SF | Edmonton | Chappelle Area | 3958 CLAXTON Loop | $537,900.00 | Amina Sai – | RE/MAX Elite | ||
E4276346 | SF | Edmonton | Garneau | 7913 112 Street | $549,700.00 | Larry O Candido – | Homes & Gardens Real Estate Limited | ||
E4276452 | SF | Edmonton | Walker | 5316 20 Avenue | $599,000.00 | Nosheen Arif – | 2% Realty Edge AB | ||
E4276453 | SF | Edmonton | Chappelle Area | 4149 charles link SW | $649,000.00 | Jagdeep S Khinda – | MaxWell Polaris | ||
E4276405 | SF | Edmonton | McConachie Area | 17223 60 Street | $715,000.00 | John Rota – | Royal Lepage Arteam Realty | ||
E4276338 | SF | Edmonton | Chambery | 17504 110 Street | $775,000.00 | Ryan P Dutka – | RE/MAX River City | ||
E4276364 | SF | Edmonton | Windermere | 3512 WE Place | $925,900.00 | Oleg Shwartz – | Exp Realty | ||
E4276368 | SF | Edmonton | Rutherford | 11833 13A Avenue | $930,000.00 | Haley Streu – | MaxWell Polaris | Dwight Streu – | MaxWell Polaris |
E4276437 | SF | Edmonton | Laurel | 1907 20 Avenue | $989,000.00 | Rajbir Wander – | RE/MAX River City | ||
E4276400 | SF | Edmonton | Capilano | 6711 HARDISTY Drive | $1,099,900.00 | Don Rudko – | RE/MAX River City | ||
E4276378 | SF | Edmonton | Glenora | 10232 130 Street | $2,999,999.00 | Ali Shaben – | Sable Realty | ||
E4276409 | COND | Fort Saskatchewan | South Fort | 310 8802 SOUTHFORT Drive | $164,900.00 | Shelley A Confurius – | MaxWell Devonshire Realty | ||
E4276372 | COND | Fort Saskatchewan | Sherridon Heights | 406 9926 100 Avenue | $189,700.00 | Dyanna L Retzlaff – | Royal LePage Noralta Real Estate | ||
E4276395 | COND | Leduc | West Haven | 105 – 105 WEST HAVEN Drive | $209,900.00 | Gary E Dvorkin – | RE/MAX Excellence | ||
E4276384 | SF | Leduc | Leduc Estates | 12 ADAMIC Crescent | $364,900.00 | Natalie M MacQuarrie – | Royal LePage Gateway Realty | ||
E4276391 | SF | Leduc | Southfork | 424 SIMMONDS Way NW | $384,900.00 | Brent Bommes – | MaxWell Devonshire Realty | ||
E4276324 | SF | Leduc | South Telford | 4414 44A Avenue | $409,900.00 | David M Estephan – | RE/MAX Elite | Michel Estephan – | RE/MAX Elite |
E4276356 | SF | Leduc | Southfork | 546 STOUT BEND | $449,000.00 | Suzy Radwan – | MaxWell Polaris | ||
E4276328 | COND | Sherwood Park | Lakeland Ridge | 403 273 CHARLOTTE Way | $197,000.00 | Andrea Boddez – | RE/MAX Elite | Sandra Wilson – | RE/MAX Elite |
E4276345 | COND | Sherwood Park | Centennial Village | 60 301 Palisades Way | $319,000.00 | Paulette A Mayville – | NOW Real Estate Group | ||
E4276350 | COND | Sherwood Park | Aspen Trails | 6 21 AUGUSTINE Crescent | $365,000.00 | Trina P Hodges – | RE/MAX Elite | Megan Mohr – | RE/MAX Elite |
E4276380 | COND | Sherwood Park | Emerald Hills | 209 5001 Eton Boulevard | $429,900.00 | Jeff J Lorenz – | MaxWell Devonshire Realty | ||
E4276404 | SF | Sherwood Park | Foxboro | 479 FOXTAIL Court | $589,900.00 | Don McKay – | Royal LePage Prestige Realty | ||
E4276351 | SF | Sherwood Park | Aspen Trails | 97 AMBLESIDE Way | $699,702.00 | Jay R Macmillan – | RE/MAX Elite | Holly Kowalchuk – | RE/MAX Elite |
E4276320 | SF | Sherwood Park | Summerwood | 720 SAFFRON Point(e) | $750,000.00 | Twyla D Lalonde – | NOW Real Estate Group | ||
E4276315 | SF | Spruce Grove | City Centre | 201 MOHR Avenue | $449,000.00 | Darlene A Reid – | MORE Real Estate | ||
E4276319 | COND | St. Albert | Oakmont | 816 200 Bellerose Drive | $329,900.00 | Neil C Rouse – | RE/MAX Professionals | ||
E4276337 | SF | St. Albert | Lacombe Park | 53 LORRAINE Crescent | $439,900.00 | Neil C Rouse – | RE/MAX Professionals | ||
E4276318 | SF | St. Albert | North Ridge | 115 NAPLES Way | $469,900.00 | Geordie M Morison – | MaxWell Progressive | ||
E4276342 | COND | St. Albert | Oakmont | 704 200 BELLEROSE Drive | $494,000.00 | Sam Elias – | RE/MAX Professionals | ||
E4276433 | SF | St. Albert | Akinsdale | 87 ARLINGTON Drive | $544,900.00 | Rachelle Cusworth – | RE/MAX Professionals |
Listing ID # | PropClass | Area/City | Community | Address | List Price | Courtesy of Listing Agent | Listing Firm 1 – Office Name | Listing Agent 2 – Agent Name | Listing Firm 2 – Office Name |
E4276335 | CRES | Rural Strathcona County | Marvin Gardens | 37 22348 TWP RD 512 Road | $499,900.00 | Megan Mohr | RE/MAX Elite | Trina P Hodges – | RE/MAX Elite |
E4276438 | CRES | Rural Leduc County | None | 26356 TWP 484 | $1,299,000.00 | Darcy Powlik | RE/MAX Real Estate | ||
E4276371 | CRES | Rural Parkland County | Sunset Shores | 438 53509 RANGE ROAD 60 | $249,900.00 | Wayne W Heine | RE/MAX Real Estate | Charlene E Anderson – | RE/MAX Real Estate |
Edmonton And Area New MLS® Home Listings For February 6, 2022
Edmonton And Area New MLS® Home Listings For February 6, 2022
Listing ID # | PropClass | Area/City | Community | Address | List Price | Courtesy of Listing Agent | Listing Firm 1 – Office Name | Listing Agent 2 – Agent Name | Listing Firm 2 – Office Name |
E4276306 | SF | Edmonton | Parkdale (Edmonton) | 11540 83 Street | $175,000.00 | Craig Pilgrim – | RE/MAX Professionals | ||
