| Information Link | Quadrant | City | Style | sq footage | price | Type | Bed | Bath | Garage | Enclosed Parking | Den/Bed Main Option | Bonus ROOM | Side Entrance Option | Spice Kitchen Option | Secondary Suite Option | Walkout | Notes | Map It | |
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | Central | Edmonton | Single Family Detached Garage | 3856 | $1,688,800.00 | 2 storey | 5 | 3 | Double Detatched | 2 | Y | Y | Roof top patio | Map it | |||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | Central | Edmonton | Single Family Detached Garage | 3130 | $2,150,000.00 | 2 storey | 4 | 3.5 | Y | Y | Map it | ||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | Central | Edmonton | Single Family Front Attached Garage | 3936 | 2 storey | 6 | 6.0 | Double Attached | 2 | Y | Y | Golf Course Backing | Map it | ||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | Central | Edmonton | Single Family Front Attached Garage | 3450 | 2 storey | 5 | 4.5 | Double Attached | 2 | Y | Y | Map it | |||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | Central | Edmonton | Single Family Front Attached Garage | 3364 | 2 storey | 5 | 4.5 | Double Attached | 2 | Y | 3rd Floor Loft | Map it | |||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | Central | Edmonton | Single Family Front Attached Garage | 2 storey | Double Attached | 2 | Y | Map it | |||||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | Central | Edmonton | Single Family Detached Garage | 2283 | 2 storey | 4 | 3.5 | Double Detached | 2 | Map it | |||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | Central | Edmonton | Single Family Detached Garage | 2278 | 2 storey | 4 | 3.5 | Double Detached | 2 | Map it | |||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | Central | Edmonton | Single Family Detached Garage | 2670 | 2 storey | 5 | 4.0 | Double Detached | 2 | Map it | |||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | Central | Edmonton | Single Family Detached Garage | 3499 | 2 storey | 5 | 4.0 | Double Detached | 2 | Y | 3rd Floor Loft | Map it | |||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | Central | Edmonton | Single Family Detached Garage | 2894 | 2 storey | 3 | 2.5 | Double Detatched | 2 | Y | Roof top patio | Map it | |||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | Central | Edmonton | Single Family Detached Garage | 3017 | 2 storey | 3 | 2.5 | Double Detatched | 2 | Y | Roof top patio | Map it | |||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | Central | Edmonton | Single Family Front Attached Garage | 3308 | 2 storey | 4 | 5.0 | Triple Attached Garage | 3 | Y | 3rd Floor Loft | Map it | |||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | Central | Edmonton | Single Family Front Attached Garage | 2968 | Bungalow | 3 | 3.0 | Triple Attached Garage | 3 | Y | Y | Map it | |||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | Central | Edmonton | Single Family Front Attached Garage | 2573 | 2 storey | 3 | 2.5 | Double Attached | 2 | Y | Map it | ||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | Central | Edmonton | Single Family Front Attached Garage | 2502 | 2 storey | 3 | 2.5 | Double Attached | 2 | Y | Y | Map it | |||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | Central | Edmonton | Single Family Front Attached Garage | 2797 | 2 storey | 3 | 2.5 | Double Attached | 2 | Y | Y | Map it | |||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | Central | Edmonton | Single Family Front Attached Garage | 2696 | 2 storey | 3 | 2.5 | Double Attached | 2 | Y | Y | Map it | |||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | Central | Edmonton | Single Family Front Attached Garage | 2555 | 2 storey | 3 | 2.5 | Double Attached | 2 | Y | Y | Map it | |||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | Central | Edmonton | Single Family Detached Garage | 3451 | 2 storey | 3 | 2.5 | Triple Detached Garage | 3 | Y | Y | Roof top patio | Map it | ||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | Infill | Edmonton | Single Family Detached Garage | 1816 | $ 850,000.00 | 2 storey | 3 | 2.5 | Double Detached | 2 | Y | Y | Y | Map it | |||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | Infill | Edmonton | Single Family Detached Garage | 1816 | $ 850,000.00 | 2 storey | 3 | 2.5 | Double Detached | 2 | Y | Y | Y | Map it | |||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Townhome | 1411 | $ 299,900.00 | 3 storey | 3 | 2.5 | Y | 2 | Map it | ||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Townhome | 1411 | $ 329,900.00 | 3 storey | 3 | 2.5 | Y | 2 | Map it | ||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1158 | $ 384,900.00 | 2 storey | 3 | 2.5 | No Garage (Parking Pad) | Y | Map it | ||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1250 | $ 389,900.00 | 2 storey | 3 | 2.5 | No Garage (Parking Pad) | Map it | |||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1268 | $ 389,900.00 | 2 storey | 3 | 2.5 | No Garage (Parking Pad) | Y | Map it | ||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1433 | $ 399,900.00 | 2 storey | 3 | 2.5 | No Garage (Parking Pad) | Y | Map it | ||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1180 | $ 399,900.00 | 2 storey | 3 | 2.5 | No Garage (Parking Pad) | Map it | |||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1180 | $ 399,900.00 | 2 storey | 3 | 2.5 | No Garage (Parking Pad) | Map it | |||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1180 | $ 399,900.00 | 2 storey | 3 | 2.5 | No Garage (Parking Pad) | Map it | |||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1383 | $ 405,406.13 | 2 storey | 3 | 2.5 | No Garage (Parking Pad) | Map it | |||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1288 | $ 417,900.00 | 2 storey | 3 | 2.5 | No Garage (Parking Pad) | Map it | |||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1288 | $ 419,900.00 | 2 storey | 3 | 2.5 | No Garage (Parking Pad) | Map it | |||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1410 | $ 419,900.00 | 2 storey | 3 | 2.5 | No Garage (Parking Pad) | Map it | |||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1410 | $ 423,900.00 | 2 storey | 3 | 2.5 | No Garage (Parking Pad) | Map it | |||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1288 | $ 433,900.00 | 2 storey | 3 | 2.5 | No Garage (Parking Pad) | Map it | |||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1564 | $ 434,900.00 | 2 storey | 3 | 2.5 | No Garage (Parking Pad) | Y | Map it | ||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1477 | $ 437,900.00 | 2 storey | 3 | 2.5 | No Garage (Parking Pad) | Map it | |||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1586 | $ 438,303.08 | 2 storey | 3 | 2.5 | No Garage (Parking Pad) | Map it | |||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1501 | $ 439,900.00 | 2 storey | 3 | 2.5 | No Garage (Parking Pad) | Map it | |||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1605 | $ 439,900.00 | 2 storey | 3 | 2.5 | No Garage (Parking Pad) | Map it | |||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1564 | $ 439,900.00 | 2 storey | 3 | 2.5 | No Garage (Parking Pad) | Y | Map it | ||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1410 | $ 439,900.00 | 2 storey | 3 | 2.5 | No Garage (Parking Pad) | Map it | |||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1477 | $ 439,900.00 | 2 storey | 3 | 2.5 | No Garage (Parking Pad) | Map it | |||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1586 | $ 439,998.00 | 2 storey | 3 | 2.5 | No Garage (Parking Pad) | Map it | |||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1650 | $ 439,998.00 | 2 storey | 3 | 2.5 | No Garage (Parking Pad) | Map it | |||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1648 | $ 440,326.51 | 2 storey | 3 | 2.5 | No Garage (Parking Pad) | Map it | |||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 1020 | $ 444,900.00 | 2 storey | 1 | 1.5 | Double Attached | 2 | Map it | ||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1410 | $ 444,900.00 | 2 storey | 3 | 2.5 | No Garage (Parking Pad) | Map it | |||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1648 | $ 444,951.02 | 2 storey | 3 | 2.5 | No Garage (Parking Pad) | Map it | |||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1660 | $ 446,042.88 | 2 storey | 3 | 2.5 | No Garage (Parking Pad) | Map it | |||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1648 | $ 449,098.06 | 2 storey | 3 | 2.5 | No Garage (Parking Pad) | Map it | |||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1387 | $ 449,900.00 | 2 storey | 3 | 2.5 | Double Detached | 2 | Y | Map it | |||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1387 | $ 449,900.00 | 2 storey | 3 | 2.5 | Double Detached | 2 | Y | Map it | |||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1564 | $ 449,900.00 | 2 storey | 3 | 2.5 | No Garage (Parking Pad) | Map it | |||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1501 | $ 449,900.00 | 2 storey | 3 | 2.5 | No Garage (Parking Pad) | Y | Y | Map it | |||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1564 | $ 449,900.00 | 2 storey | 3 | 2.5 | No Garage (Parking Pad) | Y | Map it | ||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1584 | $ 449,900.00 | 2 storey | 3 | 2.5 | No Garage (Parking Pad) | Y | Map it | ||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1557 | $ 449,900.00 | 2 storey | 3 | 2.5 | No Garage (Parking Pad) | Map it | |||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1477 | $ 454,900.00 | 2 storey | 3 | 2.5 | No Garage (Parking Pad) | Map it | |||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1701 | $ 454,900.00 | 2 storey | 3 | 2.5 | No Garage (Parking Pad) | Map it | |||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1707 | $ 458,569.00 | 2 storey | 3 | 2.5 | No Garage (Parking Pad) | Y | Map it | ||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1518 | $ 459,900.00 | 2 storey | 3 | 2.5 | Double Detached | 2 | Y | Map it | |||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1660 | $ 459,900.00 | 2 storey | 3 | 2.5 | No Garage (Parking Pad) | Y | Y | Y | Map it | ||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1707 | $ 460,888.00 | 2 storey | 3 | 2.5 | No Garage (Parking Pad) | Y | Map it | ||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1590 | $ 464,900.00 | 2 storey | 4 | 3 | No Garage (Parking Pad) | Y | Y | Map it | |||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1660 | $ 464,900.00 | 2 storey | 3 | 2.5 | No Garage (Parking Pad) | Y | Y | Y | Map it | ||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1557 | $ 464,900.00 | 2 storey | 3 | 2.5 | No Garage (Parking Pad) | Map it | |||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 1596 | $ 469,900.00 | 2 storey | 3 | 2.5 | Double Attached | 2 | Y | Y | Map it | ||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1728 | $ 470,662.00 | 2 storey | 3 | 2.5 | No Garage (Parking Pad) | Y | Map it | ||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 1641 | $ 474,900.00 | 2 storey | 3 | 2.5 | Double Attached | 2 | Y | Map it | |||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 1641 | $ 474,900.00 | 2 storey | 3 | 2.5 | Double Attached | 2 | Y | Map it | |||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 1641 | $ 474,900.00 | 2 storey | 3 | 2.5 | Double Attached | 2 | Y | Map it | |||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 1555 | $ 474,900.00 | 2 storey | 3 | 2.5 | Double Attached | 2 | Y | Map it | |||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1636 | $ 474,900.00 | 2 storey | 4 | 3 | Double Detached | 2 | Y | Y | Y | Map it | |||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1636 | $ 474,900.00 | 2 storey | 4 | 3 | Double Detached | 2 | Y | Y | Y | Map it | |||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 1553 | $ 485,630.25 | 2 storey | 3 | 2.5 | Double Attached | 2 | Map it | ||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 1491 | $ 485,900.00 | 2 storey | 3 | 2.5 | Double Attached | 2 | Map it | ||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 1641 | $ 489,900.00 | 2 storey | 3 | 2.5 | Double Attached | 2 | Y | Y | Map it | ||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1581 | $ 489,900.00 | 2 storey | 3 | 2.5 | No Garage (Parking Pad) | Y | Map it | ||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 1833 | $ 499,900.00 | 2 storey | 3 | 2.5 | Double Attached | 2 | Y | Y | Y | Map it | |||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 1838 | $ 499,900.00 | 2 storey | 3 | 2.5 | Double Attached | 2 | Y | Y | Map it | ||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 1696 | $ 499,900.00 | 2 storey | 3 | 2.5 | Double Attached | 2 | Y | Map it | |||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 1696 | $ 499,900.00 | 2 storey | 3 | 2.5 | Double Attached | 2 | Y | Map it | |||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 1731 | $ 499,900.00 | 2 storey | 3 | 2.5 | Double Attached | 2 | Y | Map it | |||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1410 | $ 499,900.00 | 2 storey | 3 | 2.5 | No Garage (Parking Pad) | Map it | |||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 1600 | $ 509,800.00 | 2 storey | 3 | 2.5 | Double Attached | 2 | Y | Y | Y | Map it | |||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 1853 | $ 514,900.00 | 2 storey | 3 | 2.5 | Double Attached | 2 | Y | Map it | |||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 1933 | $ 514,900.00 | 2 storey | 3 | 2.5 | Double Attached | 2 | Y | Y | Map it | ||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 1800 | $ 519,800.00 | 2 storey | 3 | 3.0 | Double Attached | 2 | Y | Y | Y | Map it | |||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 1853 | $ 519,833.00 | 2 storey | 3 | 2.5 | Double Attached | 2 | Y | Y | Map it | ||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 1928 | $ 519,900.00 | 2 storey | 3 | 2.5 | Double Attached | 2 | Y | Y | Map it | ||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 1731 | $ 519,900.00 | 2 storey | 3 | 2.5 | Double Attached | 2 | Y | Map it | |||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 1866 | $ 522,114.60 | 2 storey | 3 | 2.5 | Double Attached | 2 | Map it | ||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 1933 | $ 524,900.00 | 2 storey | 3 | 2.5 | Double Attached | 2 | Y | Y | Map it | ||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 1641 | $ 524,900.00 | 2 storey | 3 | 2.5 | Double Attached | 2 | Y | Y | Map it | ||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1557 | $ 524,900.00 | 2 storey | 3 | 2.5 | No Garage (Parking Pad) | Map it | |||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1420 | $ 525,000.00 | 2 storey | 3 | 2.5 | No Garage (Parking Pad) | Map it | |||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 2049 | $ 528,946.00 | 2 storey | 3 | 2.5 | Double Attached | 2 | Map it | ||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 1658 | $ 529,872.00 | 2 storey | 3 | 2.5 | Double Attached | 2 | Y | Y | Map it | ||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 1753 | $ 529,998.00 | 2 storey | 3 | 2.5 | Double Attached | 2 | Map it | ||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 1785 | $ 530,451.00 | 2 storey | 3 | 2.5 | Double Attached | 2 | Y | Map it | |||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 1928 | $ 539,900.00 | 2 storey | 3 | 2.5 | Double Attached | 2 | Y | Y | Map it | ||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 1911 | $ 539,998.00 | 2 storey | 3 | 2.5 | Double Attached | 2 | Map it | ||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 1866 | $ 540,580.95 | 2 storey | 3 | 2.5 | Double Attached | 2 | Map it | ||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 1853 | $ 548,362.00 | 2 storey | 3 | 2.5 | Double Attached | 2 | Y | Y | Map it | ||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 1833 | $ 549,900.00 | 2 storey | 3 | 2.5 | Double Attached | 2 | Y | Y | Y | Map it | |||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 2063 | $ 549,900.00 | 2 storey | 4 | 2.5 | Double Attached | 2 | Y | Map it | |||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 1911 | $ 549,997.00 | 2 storey | 3 | 2.5 | Double Attached | 2 | Map it | ||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 1911 | $ 549,997.75 | 2 storey | 3 | 2.5 | Double Attached | 2 | Map it | ||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 2153 | $ 549,998.00 | 2 storey | 3 | 2.5 | Double Attached | 2 | Map it | ||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 1911 | $ 549,998.00 | 2 storey | 3 | 2.5 | Double Attached | 2 | Map it | ||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 2153 | $ 549,998.00 | 2 storey | 3 | 2.5 | Double Attached | 2 | Map it | ||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 1853 | $ 554,866.00 | 2 storey | 3 | 2.5 | Double Attached | 2 | Y | Y | Map it | ||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 1713 | $ 555,534.00 | 2 storey | 3 | 2.5 | Double Attached | 2 | Y | Y | Map it | ||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Detached Garage | 1741 | $ 558,800.00 | 2 storey | 3 | 2.5 | No Garage (Parking Pad) | Y | Y | Map it | |||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 1930 | $ 559,900.00 | 2 storey | 4 | 3 | Double Attached | 2 | Y | Y | Y | Map it | |||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 2140 | $ 559,900.00 | 2 storey | 3 | 3.0 | Double Attached | 2 | Y | Y | Map it | ||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 2108 | $ 560,898.00 | 2 storey | 3 | 2.5 | Double Attached | 2 | Y | Map it | |||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 1713 | $ 563,635.00 | 2 storey | 3 | 2.5 | Double Attached | 2 | Y | Y | Map it | ||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 2088 | $ 569,900.00 | 2 storey | 3 | 2.5 | Double Attached | 2 | Y | Y | Map it | ||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 1708 | $ 574,886.00 | 2 storey | 3 | 2.5 | Double Attached | 2 | Y | Y | Map it | ||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 1990 | $ 574,900.00 | 2 storey | 3 | 2.5 | Double Attached | 3 | Y | Y | Map it | ||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 1640 | $ 575,000.00 | 2 storey | 3 | 2.5 | Double Attached | 2 | Map it | ||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 1761 | $ 575,920.00 | 2 storey | 3 | 2.5 | Double Attached | 2 | Y | Y | Y | Map it | |||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 1901 | $ 577,677.45 | 2 storey | 3 | 2.5 | Double Attached | 2 | Map it | ||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 2049 | $ 579,632.00 | 2 storey | 3 | 2.5 | Double Attached | 2 | Y | Map it | |||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 2005 | $ 579,845.00 | 2 storey | 3 | 2.5 | Double Attached | 2 | Y | Y | Y | Map it | |||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 2024 | $ 579,900.00 | 2 storey | 3 | 2.5 | Double Attached | 2 | Map it | ||||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 1989 | $ 580,531.00 | 2 storey | 3 | 2.5 | Double Attached | 2 | Y | Y | Map it | ||||||
| Click Here To Inquire About This Home Builder Quick Possession Spec Listing | NE | Edmonton | Single Family Front Attached Garage | 1708 | $ 580,566.00 | 2 storey | 3 | 2.5 | Double Attached | 2 | Y | Y | Map it | ||||||
