Edmonton And Area New MLS® Home Listings For March 17, 2022
Inquire | List Price | Address | Listing ID # | Community | Area/City | PropClass | Listing Agent 1 – Agent Name and Phone | Listing Firm 1 – Office Name | Listing Agent 2 – Agent Name and Phone | Listing Firm 2 – Office Name | Map It |
Click Here To Inquire About This Real Estate Listing | $459,000 | 5804 47 Avenue | E4282304 | Brookside (Beaumont) | Beaumont | Single Family Home | Beverley A Hasinoff – | Liv Real Estate | Map it | ||
Click Here To Inquire About This Real Estate Listing | $65,000 | 420 10514 92 Street | E4282331 | Boyle Street | Edmonton | Condo | Sharon Y Gregresh – | Century 21 Masters | Map it | ||
Click Here To Inquire About This Real Estate Listing | $88,000 | 205 9909 104 Street | E4282099 | Downtown (Edmonton) | Edmonton | Condo | Gang Li – | MaxWell Polaris | Map it | ||
Click Here To Inquire About This Real Estate Listing | $109,900 | 49 13590 38 Street | E4282250 | Belmont | Edmonton | Condo | Paul M Blais – | RE/MAX Elite | Map it | ||
Click Here To Inquire About This Real Estate Listing | $111,000 | 13 2703 79 Street | E4282399 | Meyonohk | Edmonton | Condo | Abim Afolabi – | Royal LePage Noralta Real Estate | Map it | ||
Click Here To Inquire About This Real Estate Listing | $124,900 | 3123 144 Avenue | E4282621 | Hairsine | Edmonton | Condo | Corey McEwen – | MaxWell Devonshire Realty | Map it | ||
Click Here To Inquire About This Real Estate Listing | $125,000 | 11640 83 Street | E4282300 | Parkdale (Edmonton) | Edmonton | Single Family Home | Paolo Chiaselotti – | MaxWell Progressive | Map it | ||
Click Here To Inquire About This Real Estate Listing | $129,900 | 14206 31 Street | E4282618 | Hairsine | Edmonton | Condo | Corey McEwen | MaxWell Devonshire Realty | Map it | ||
Click Here To Inquire About This Real Estate Listing | $140,000 | 108 17011 67 Avenue NW | E4282256 | Callingwood South | Edmonton | Condo | Douglas B Purdy – | RE/MAX River City | Map it | ||
Click Here To Inquire About This Real Estate Listing | $149,900 | 305 18012 95 Avenue | E4282574 | La Perle | Edmonton | Condo | Nikita L Gylander – | Local Real Estate | Map it | ||
Click Here To Inquire About This Real Estate Listing | $149,900 | 109 17104 86 Avenue | E4282201 | Thorncliffe (Edmonton) | Edmonton | Condo | Geoff Gold – | Century 21 All Stars Realty Ltd | Map it | ||
Click Here To Inquire About This Real Estate Listing | $160,000 | 301 16221 95 Street NW | E4282159 | Eaux Claires | Edmonton | Condo | Doris Y Keung – | Century 21 Urban Realty | Denis L Lamothe – | Century 21 Urban Realty | Map it |
Click Here To Inquire About This Real Estate Listing | $160,000 | 427 2520 50 Street | E4282165 | Mill Woods Town Centre | Edmonton | Condo | Delores Knudsen – | RE/MAX Excellence | Map it | ||
Click Here To Inquire About This Real Estate Listing | $167,900 | 320 245 EDWARDS Drive | E4282131 | Ellerslie | Edmonton | Condo | Dan Munch – | RE/MAX Excellence | Dan E Rorke – | RE/MAX Excellence | Map it |
Click Here To Inquire About This Real Estate Listing | $174,900 | 200- 17011 67 Avenue | E4282280 | Callingwood South | Edmonton | Condo | Gary E Dvorkin – | RE/MAX Excellence | Map it | ||
Click Here To Inquire About This Real Estate Listing | $180,000 | 506 9917 110 Street | E4282255 | Oliver | Edmonton | Condo | Ryan P Dutka – | RE/MAX River City | Map it | ||
Click Here To Inquire About This Real Estate Listing | $199,900 | 130 17447 98A Avenue | E4282154 | Terra Losa | Edmonton | Condo | John Rota – | Royal Lepage Arteam Realty | Map it | ||
Click Here To Inquire About This Real Estate Listing | $219,900 | 54 3010 33 Avenue | E4282268 | Silver Berry | Edmonton | Condo | Jeff D Jackson – | Bode | Map it | ||
Click Here To Inquire About This Real Estate Listing | $219,900 | 308 5212 25 Ave | E4282142 | Mill Woods Town Centre | Edmonton | Condo | Tomas P Nguyen – | Realty One Group Insider | Map it | ||
Click Here To Inquire About This Real Estate Listing | $219,900 | 5 3520 60 Street | E4282237 | Hillview | Edmonton | Condo | James H Mabey – | Century 21 Masters | Map it | ||
Click Here To Inquire About This Real Estate Listing | $220,000 | 10516 45 Street | E4282265 | Gold Bar | Edmonton | Single Family Home | Cody Charlene | RE/MAX River City | Map it | ||
Click Here To Inquire About This Real Estate Listing | $225,000 | 403 9929 113 Street | E4282151 | Oliver | Edmonton | Condo | Kory B Mobey – | Liv Real Estate | Nana Asante-Apeatu – | Liv Real Estate | Map it |
Click Here To Inquire About This Real Estate Listing | $235,000 | 237 2503 HANNA Crescent | E4282263 | Haddow | Edmonton | Condo | Susan E Horon – | Royal LePage Noralta Real Estate | Map it | ||
Click Here To Inquire About This Real Estate Listing | $254,900 | 14 3625 144 Avenue | E4282505 | Clareview Town Centre | Edmonton | Condo | Holden B Engley – | RE/MAX River City | Map it | ||
Click Here To Inquire About This Real Estate Listing | $264,900 | 1- 9520 174 Street | E4282253 | Terra Losa | Edmonton | Condo | Gary E Dvorkin – | RE/MAX Excellence | Map it | ||
Click Here To Inquire About This Real Estate Listing | $269,900 | 13416 61 Street E | E4282135 | Belvedere | Edmonton | Single Family Home | Yazan Ramahi – | RE/MAX Elite | Map it | ||
Click Here To Inquire About This Real Estate Listing | $274,900 | 94 3305 ORCHARDS Link | E4282164 | The Orchards At Ellerslie | Edmonton | Condo | Fred Kassam – | RE/MAX Excellence | Map it | ||
Click Here To Inquire About This Real Estate Listing | $275,000 | 11810 49 Street | E4282221 | Beacon Heights | Edmonton | Single Family Home | Kelly A Grant – | Sweetly | Map it | ||
Click Here To Inquire About This Real Estate Listing | $279,900 | 905 10180 104 Street | E4282195 | Downtown (Edmonton) | Edmonton | Condo | Chris Squires – | Realty Unleashed Inc | Jen A Armstrong – | Realty Unleashed Inc | Map it |
Click Here To Inquire About This Real Estate Listing | $279,900 | 5110 146 Avenue | E4282290 | Casselman | Edmonton | Condo | Wendy Hamel – | RE/MAX River City | Map it | ||
Click Here To Inquire About This Real Estate Listing | $289,900 | 205 10319 111 Street | E4282223 | Downtown (Edmonton) | Edmonton | Condo | Jen A Armstrong – | Realty Unleashed Inc | Chris Squires – | Realty Unleashed Inc | Map it |
Click Here To Inquire About This Real Estate Listing | $294,500 | 23 10172 118 Street | E4282324 | Oliver | Edmonton | Condo | Lorri L Brewer – | Infinite Realty Service | Map it | ||
Click Here To Inquire About This Real Estate Listing | $299,000 | 2 308 Jackson Road NW | E4282322 | Jackson Heights | Edmonton | Condo | Karm S Sidhu – | Sutton Premiere Real Estate | Map it | ||
Click Here To Inquire About This Real Estate Listing | $299,900 | 3912 133 Avenue | E4282120 | Belmont | Edmonton | Single Family Home | Jeneen L Marchant – | RE/MAX Real Estate | Map it | ||
Click Here To Inquire About This Real Estate Listing | $309,000 | 11119 34 Street | E4282340 | Rundle Heights | Edmonton | Single Family Home | Ke Wang – | MaxWell Polaris | Map it | ||
Click Here To Inquire About This Real Estate Listing | $314,000 | 340 6079 Maynard Way NW | E4282307 | MacTaggart | Edmonton | Condo | Sherelle Murray – | The Good Real Estate Company | Map it | ||
Click Here To Inquire About This Real Estate Listing | $319,000 | 77 804 WELSH Drive | E4282200 | Walker | Edmonton | Condo | Norm Cholak – | RE/MAX River City | Map it | ||
Click Here To Inquire About This Real Estate Listing | $319,900 | 6407 15 Avenue | E4282239 | Sakaw | Edmonton | Single Family Home | James H Mabey – | Century 21 Masters | Map it | ||
Click Here To Inquire About This Real Estate Listing | $324,900 | 702 9707 106 Street | E4282235 | Downtown (Edmonton) | Edmonton | Condo | Sara Trenn – | YEGPro Realty | Map it | ||
Click Here To Inquire About This Real Estate Listing | $329,900 | 6719 137 Avenue | E4282264 | Delwood | Edmonton | Single Family Home | Sergio Maione – | RE/MAX Elite | Map it | ||
Click Here To Inquire About This Real Estate Listing | $330,000 | 34 1730 LEGER Gate | E4282224 | Leger | Edmonton | Condo | Lee W Bourgeois – | Century 21 All Stars Realty Ltd | Map it | ||
Click Here To Inquire About This Real Estate Listing | $349,800 | 8207 169 Street | E4282261 | Elmwood | Edmonton | Single Family Home | Mirella A Esposito – | Century 21 Masters | Joe D Esposito – | Century 21 Masters | Map it |
Click Here To Inquire About This Real Estate Listing | $350,000 | 132 River pointe Point(e) NW | E4282342 | Kernohan | Edmonton | Single Family Home | Matthew A Bennett – | Royal LePage Noralta Real Estate | Alexsis Watkis – | Royal LePage Noralta Real Estate | Map it |
Click Here To Inquire About This Real Estate Listing | $358,000 | 11047C 125 Street | E4282208 | Westmount | Edmonton | Condo | Sara Trenn – | YEGPro Realty | Map it | ||
Click Here To Inquire About This Real Estate Listing | $359,900 | 4350 ANNETT Common | E4282570 | Allard | Edmonton | Single Family Home | Fan Yang – | Mozaic Realty Group | Jun Wu – | Mozaic Realty Group | Map it |
Click Here To Inquire About This Real Estate Listing | $364,900 | 3711 11 Street NW | E4282209 | Tamarack | Edmonton | Single Family Home | Deepak Jagpal – | MaxWell Challenge Realty | Map it | ||
Click Here To Inquire About This Real Estate Listing | $369,000 | 801 11710 100 Avenue | E4282285 | Oliver | Edmonton | Condo | Francis Fan – | MaxWell Polaris | Map it | ||
Click Here To Inquire About This Real Estate Listing | $369,900 | 5403 BONAVENTURE Avenue | E4282179 | Griesbach | Edmonton | Condo | Terry Paranych – | RE/MAX Excellence | Jimmy Halabi – | RE/MAX Excellence | Map it |
Click Here To Inquire About This Real Estate Listing | $369,900 | 1905 36 Avenue | E4282098 | Wild Rose | Edmonton | Single Family Home | Sarju P Ranjit – | Exp Realty | Map it | ||
Click Here To Inquire About This Real Estate Listing | $374,000 | 13615 38 Street | E4282312 | Belmont | Edmonton | Single Family Home | Joel P Teeling – | MaxWell Polaris | Map it | ||
Click Here To Inquire About This Real Estate Listing | $390,000 | 11408 91 Street | E4282377 | Alberta Avenue | Edmonton | Single Family Home | Essey Gebrenigus – | Century 21 Masters | Map it | ||
Click Here To Inquire About This Real Estate Listing | $394,900 | 116 9804 101 Street | E4282112 | Rossdale | Edmonton | Condo | Tim Jeong – | RE/MAX River City | Dragic Janjic – | RE/MAX River City | Map it |
Click Here To Inquire About This Real Estate Listing | $395,000 | 5815 109 Street | E4282236 | Pleasantview (Edmonton) | Edmonton | Single Family Home | Curtis J Leibel – | MaxWell Devonshire Realty | Luke A Flanagan – | MaxWell Devonshire Realty | Map it |
Click Here To Inquire About This Real Estate Listing | $395,000 | 5817 109 Street | E4282243 | Pleasantview (Edmonton) | Edmonton | Single Family Home | Curtis J Leibel – | MaxWell Devonshire Realty | Luke A Flanagan – | MaxWell Devonshire Realty | Map it |
Click Here To Inquire About This Real Estate Listing | $399,000 | 4219 TERWILLEGAR Vista | E4282349 | Terwillegar Towne | Edmonton | Single Family Home | Mel A Simmons – | RE/MAX Elite | Map it | ||
Click Here To Inquire About This Real Estate Listing | $399,900 | 17525 120 Street | E4282203 | Rapperswill | Edmonton | Single Family Home | Brooke A Perkins – | Sarasota Realty | Ryan J Boser – | Sarasota Realty | Map it |
Click Here To Inquire About This Real Estate Listing | $399,900 | 17527 12 Avenue | E4282308 | Windermere | Edmonton | Single Family Home | Brent Anderson – | MaxWell Challenge Realty | Map it | ||
Click Here To Inquire About This Real Estate Listing | $399,999 | 5226 22 Avenue SW | E4282129 | Walker | Edmonton | Single Family Home | Craig D Hummel – | RE/MAX Excellence | Map it | ||
Click Here To Inquire About This Real Estate Listing | $400,000 | 16418 87 Avenue | E4282178 | West Meadowlark Park | Edmonton | Single Family Home | Alexine McTeer – | RE/MAX Excellence | Map it | ||
Click Here To Inquire About This Real Estate Listing | $409,900 | 15306 138B Street | E4282341 | Carlton | Edmonton | Single Family Home | Thomas N Bumbeh – | Sterling Real Estate | Map it | ||
Click Here To Inquire About This Real Estate Listing | $429,980 | 6703 164 Avenue | E4282210 | Ozerna | Edmonton | Single Family Home | Wally Karout – | Royal Lepage Arteam Realty | Map it | ||
Click Here To Inquire About This Real Estate Listing | $439,900 | 3067 Checknita Way SW | E4282301 | Cavanagh | Edmonton | Single Family Home | Kanwar Gill – | Royal Lepage Arteam Realty | Map it | ||
Click Here To Inquire About This Real Estate Listing | $440,000 | 10416 155 Street | E4282339 | Canora | Edmonton | Condo | Cathy Cookson – | RE/MAX Excellence | Map it | ||
Click Here To Inquire About This Real Estate Listing | $449,900 | 12016 172 Avenue | E4282234 | Rapperswill | Edmonton | Single Family Home | Brooke A Perkins – | Sarasota Realty | Ryan J Boser – | Sarasota Realty | Map it |
Click Here To Inquire About This Real Estate Listing | $450,000 | 7903 122 AVE | E4282283 | Eastwood | Edmonton | Single Family Home | Lakhwinder S Saggu – | MaxWell Polaris | Map it | ||
Click Here To Inquire About This Real Estate Listing | $450,000 | 7905 122 AVE | E4282325 | Eastwood | Edmonton | Single Family Home | Lakhwinder S Saggu – | MaxWell Polaris | Map it | ||
Click Here To Inquire About This Real Estate Listing | $450,000 | 7907 122 AVE | E4282330 | Eastwood | Edmonton | Single Family Home | Lakhwinder S Saggu – | MaxWell Polaris | Map it | ||
Click Here To Inquire About This Real Estate Listing | $450,000 | 7909 122 AVE | E4282336 | Eastwood | Edmonton | Single Family Home | Lakhwinder S Saggu – | MaxWell Polaris | Map it | ||
Click Here To Inquire About This Real Estate Listing | $455,000 | 5201 EDGEMONT Boulevard | E4282251 | Edgemont (Edmonton) | Edmonton | Single Family Home | Nadir Yegani – | Century 21 Leading | Map it | ||
Click Here To Inquire About This Real Estate Listing | $459,900 | 4523 103A Avenue | E4282269 | Gold Bar | Edmonton | Single Family Home | Brooke A Perkins – | Sarasota Realty | Ryan J Boser – | Sarasota Realty | Map it |
Click Here To Inquire About This Real Estate Listing | $469,900 | 8403 2 Avenue | E4282471 | Ellerslie | Edmonton | Single Family Home | Rhonda C Navratil – | RE/MAX River City | Map it | ||
Click Here To Inquire About This Real Estate Listing | $479,000 | 1143 BARNES Way | E4282138 | Blackmud Creek | Edmonton | Single Family Home | Henry M Chu – | Exp Realty | Map it | ||
Click Here To Inquire About This Real Estate Listing | $489,900 | 903 10055 118 Street | E4282529 | Oliver | Edmonton | Condo | Shelly M Shumaker – | CENTURY 21 REWARD REALTY | Map it | ||
Click Here To Inquire About This Real Estate Listing | $489,900 | 21028 92 Ave | E4282104 | Suder Greens | Edmonton | Single Family Home | Yifei Zhang – | Initia Real Estate | Map it | ||
Click Here To Inquire About This Real Estate Listing | $499,000 | 12 11809 9B Avenue | E4282194 | Twin Brooks | Edmonton | Condo | Jacquie C Smith – | 2% Realty Pro | Map it | ||
Click Here To Inquire About This Real Estate Listing | $499,000 | 20432 60 Avenue | E4282168 | The Hamptons | Edmonton | Single Family Home | Nicole Bosse – | RE/MAX River City | Map it | ||
Click Here To Inquire About This Real Estate Listing | $499,000 | 1712 Adamson Crescent | E4282244 | Allard | Edmonton | Single Family Home | Bozena Odyjewska – | NOW Real Estate Group | Map it | ||
Click Here To Inquire About This Real Estate Listing | $499,900 | 10952 80 Avenue | E4282258 | Garneau | Edmonton | Single Family Home | Fatima Esmail | MaxWell Polaris | Map it | ||
Click Here To Inquire About This Real Estate Listing | $499,999 | 4816 109A Avenue | E4282311 | Capilano | Edmonton | Single Family Home | Calvin R Hexter – | Exp Realty | Map it | ||
Click Here To Inquire About This Real Estate Listing | $500,000 | 3216 36 Avenue | E4282442 | Wild Rose | Edmonton | Single Family Home | Dwight Streu – | MaxWell Polaris | Map it | ||
Click Here To Inquire About This Real Estate Listing | $500,000 | 279 KNOTTWOOD Road N | E4282238 | Satoo | Edmonton | Single Family Home | Haley Streu – | MaxWell Polaris | Dwight Streu – | MaxWell Polaris | Map it |
Click Here To Inquire About This Real Estate Listing | $524,900 | 7727 SUMMERSIDE GRANDE Boulevard | E4282198 | Summerside | Edmonton | Single Family Home | Nicole L McFatridge – | Sarasota Realty | Ryan J Boser – | Sarasota Realty | Map it |
Click Here To Inquire About This Real Estate Listing | $524,900 | 10517 63 Avenue | E4282207 | Allendale | Edmonton | Single Family Home | Chris T Blower – | RE/MAX River City | Map it | ||
Click Here To Inquire About This Real Estate Listing | $529,900 | 10736 48 Street | E4282257 | Capilano | Edmonton | Single Family Home | Jasmin C Matias – | RE/MAX River City | Map it | ||
Click Here To Inquire About This Real Estate Listing | $534,900 | 9230 74 Street | E4282214 | Ottewell | Edmonton | Single Family Home | Nick Pentelechuk – | Logic Realty | Map it | ||
Click Here To Inquire About This Real Estate Listing | $535,000 | 7108 90 Avenue | E4282108 | Ottewell | Edmonton | Single Family Home | Mark Barnes – | RE/MAX Elite | Map it | ||
Click Here To Inquire About This Real Estate Listing | $550,000 | 15214 81 Avenue | E4282417 | Lynnwood | Edmonton | Single Family Home | Darcy R Torhjelm – | RE/MAX Real Estate | Jeff Edmondson – | RE/MAX Real Estate | Map it |
Click Here To Inquire About This Real Estate Listing | $559,000 | 20933 96A Avenue | E4282117 | Webber Greens | Edmonton | Single Family Home | Fan Yang – | Mozaic Realty Group | Qin Wang – | Mozaic Realty Group | Map it |
Click Here To Inquire About This Real Estate Listing | $569,900 | 4107 ASPEN Drive E | E4282272 | Aspen Gardens | Edmonton | Single Family Home | Ryan R Lauber – | RE/MAX Elite | Map it | ||
Click Here To Inquire About This Real Estate Listing | $575,000 | 8375 SHASKE Crescent | E4282241 | South Terwillegar | Edmonton | Single Family Home | Rosemary J Mendita – | YEGPro Realty | Map it | ||
Click Here To Inquire About This Real Estate Listing | $597,900 | 272 FRASER Way | E4282492 | Fraser | Edmonton | Single Family Home | Steve Lount – | Century 21 All Stars Realty Ltd | Map it | ||
Click Here To Inquire About This Real Estate Listing | $598,500 | 659 SILVER BERRY Road | E4282233 | Silver Berry | Edmonton | Single Family Home | Marissa MacIntyre – | RE/MAX Elite | Map it | ||
Click Here To Inquire About This Real Estate Listing | $598,500 | 14407 16 Street | E4282185 | Fraser | Edmonton | Single Family Home | Dragic Janjic – | RE/MAX River City | Map it | ||
Click Here To Inquire About This Real Estate Listing | $599,900 | 22127 95 Avenue | E4282275 | Secord | Edmonton | Single Family Home | David J Schmitz – | RE/MAX River City | Map it | ||
Click Here To Inquire About This Real Estate Listing | $620,000 | 5920 174 Avenue | E4282282 | McConachie Area | Edmonton | Single Family Home | Mouhamad Tarbine | MaxWell Progressive | Map it | ||
Click Here To Inquire About This Real Estate Listing | $650,000 | 14040 106A Avenue | E4282107 | Glenora | Edmonton | Single Family Home | Brittany Rolston – | Royal LePage Noralta Real Estate | Map it | ||
Click Here To Inquire About This Real Estate Listing | $669,000 | 655 Cheriton Crescent | E4282247 | Carter Crest | Edmonton | Single Family Home | Jongsung Baik – | Initia Real Estate | Map it | ||
Click Here To Inquire About This Real Estate Listing | $675,000 | 17819 110 Street W | E4282329 | Chambery | Edmonton | Single Family Home | Bryan E Thomas – | RE/MAX Professionals | Map it | ||
Click Here To Inquire About This Real Estate Listing | $688,000 | 7311 168 Avenue | E4282262 | Schonsee | Edmonton | Single Family Home | Haley Streu – | MaxWell Polaris | Dwight Streu – | MaxWell Polaris | Map it |
Click Here To Inquire About This Real Estate Listing | $698,800 | 15019 15 Street | E4282319 | Fraser | Edmonton | Single Family Home | Gary Virk – | MaxWell Polaris | Map it | ||
Click Here To Inquire About This Real Estate Listing | $748,800 | 703 MASSEY Way | E4282137 | Magrath Heights | Edmonton | Single Family Home | Alan H Gee – | RE/MAX Elite | Christina G Bolstad – | RE/MAX Elite | Map it |
Click Here To Inquire About This Real Estate Listing | $749,900 | 11004 80 Avenue | E4282119 | Garneau | Edmonton | Single Family Home | Reanna D Bowden – | YEGPro Realty | Map it | ||
Click Here To Inquire About This Real Estate Listing | $760,000 | 828 34 Avenue | E4282130 | Maple | Edmonton | Single Family Home | Harry S Mann – | MaxWell Polaris | Map it | ||
Click Here To Inquire About This Real Estate Listing | $768,000 | 1515 BLACKMORE Way | E4282124 | Blackmud Creek | Edmonton | Single Family Home | Sima Singh – | Initia Real Estate | Map it | ||
Click Here To Inquire About This Real Estate Listing | $799,800 | 396 Twin Brooks Drive | E4282106 | Twin Brooks | Edmonton | Single Family Home | Reanna D Bowden – | YEGPro Realty | Map it | ||
Click Here To Inquire About This Real Estate Listing | $799,900 | 1606 ADAMSON Close | E4282193 | Allard | Edmonton | Single Family Home | Bill Hatton – | Liv Real Estate | Map it | ||
Click Here To Inquire About This Real Estate Listing | $855,500 | 9303 181 Ave NW | E4282321 | Klarvatten | Edmonton | Single Family Home | Ramzy Salha – | Sable Realty | Map it | ||
Click Here To Inquire About This Real Estate Listing | $859,999 | 858 HODGINS Road | E4282219 | The Hamptons | Edmonton | Single Family Home | Fanlu Meng – | Coldwell Banker Venture Realty | Map it | ||
Click Here To Inquire About This Real Estate Listing | $875,000 | 1440 CHAHLEY Place | E4282189 | Cameron Heights (Edmonton) | Edmonton | Single Family Home | Ricky D Hill – | RE/MAX Elite | Marcel J de Moissac – | RE/MAX Elite | Map it |
Click Here To Inquire About This Real Estate Listing | $888,000 | 1512 BLACKMORE Way SW | E4282155 | Blackmud Creek | Edmonton | Single Family Home | Alan H Gee – | RE/MAX Elite | Map it | ||
Click Here To Inquire About This Real Estate Listing | $950,000 | 15 3466 KESWICK Boulevard | E4282273 | Keswick Area | Edmonton | Condo | Jeff D Jackson – | Bode | Map it | ||
Click Here To Inquire About This Real Estate Listing | $998,000 | 9841 77 Avenue N | E4282295 | Ritchie | Edmonton | Single Family Home | Paul Hundal – | MaxWell Polaris | Map it | ||
Click Here To Inquire About This Real Estate Listing | $1,088,000 | 32 VALLEYVIEW Crescent | E4282226 | Parkview | Edmonton | Single Family Home | Jesse D Loader – | Exp Realty | Map it | ||
Click Here To Inquire About This Real Estate Listing | $1,099,000 | 7312 118A Street | E4282169 | Belgravia | Edmonton | Single Family Home | Meaghan Becker – | Exp Realty | Richard J Faucher – | Exp Realty | Map it |
Click Here To Inquire About This Real Estate Listing | $1,192,800 | 233 WILSON Lane | E4282271 | Oleskiw | Edmonton | Single Family Home | Mirella A Esposito – | Century 21 Masters | Joe D Esposito – | Century 21 Masters | Map it |
Click Here To Inquire About This Real Estate Listing | $1,248,800 | 135 OSLAND Drive | E4282162 | Ogilvie Ridge | Edmonton | Single Family Home | Alejandro J Alarcon – | MaxWell Polaris | Map it | ||
Click Here To Inquire About This Real Estate Listing | $1,335,000 | 4094 WHISPERING RIVER Drive | E4282452 | Windermere | Edmonton | Single Family Home | Sally Munro – | Century 21 Masters | Map it | ||
Click Here To Inquire About This Real Estate Listing | $1,400,000 | 20 3466 KESWICK Boulevard | E4282274 | Keswick Area | Edmonton | Condo | Jeff D Jackson – | Bode | Map it | ||
Click Here To Inquire About This Real Estate Listing | $1,599,900 | 6016 Ada Boulevard NW | E4282170 | Highlands | Edmonton | Single Family Home | Chris K Karampelas – | MaxWell Polaris | Map it | ||
Click Here To Inquire About This Real Estate Listing | $1,599,900 | 40 BLACKBURN Drive W | E4282245 | Blackburne | Edmonton | Single Family Home | Clara Olafson – | RE/MAX River City | Chloe A Pleckaitis – | RE/MAX River City | Map it |
Click Here To Inquire About This Real Estate Listing | $1,650,000 | 11 LAURIER Place | E4282111 | Laurier Heights | Edmonton | Single Family Home | Kerri-lyn A Holland – | RE/MAX River City | Jason R Holland – | RE/MAX River City | Map it |
Click Here To Inquire About This Real Estate Listing | $2,150,000 | 279 WINDERMERE Drive | E4282568 | Windermere | Edmonton | Single Family Home | Alan H Gee – | RE/MAX Elite | Michelle P Chau – | RE/MAX Elite | Map it |
Click Here To Inquire About This Real Estate Listing | $2,350,000 | 73 WESTBROOK Drive | E4282172 | Westbrook Estate | Edmonton | Single Family Home | Michael D Melnychuk – | Century 21 All Stars Realty Ltd | Map it | ||
$264,900 | 113 9940 SHERRIDON Drive | E4282316 | Sherridon Heights | Fort Saskatchewan | Condo | Michael J Mychalyshyn | RE/MAX River City | Mary Bark – | RE/MAX River City | Map it | |
Click Here To Inquire About This Real Estate Listing | $314,900 | 50 CARAGANA Way | E4282296 | Westpark_FSAS | Fort Saskatchewan | Single Family Home | Tawnie C Misik – | Royal LePage Noralta Real Estate | Camille Denis – | Royal LePage Noralta Real Estate | Map it |
Click Here To Inquire About This Real Estate Listing | $674,500 | 54 COTTONWOOD Crescent | E4282309 | Westpark_FSAS | Fort Saskatchewan | Single Family Home | Jeff T Morgan – | Royal LePage Noralta Real Estate | Map it | ||
Click Here To Inquire About This Real Estate Listing | $209,900 | 155 104 WEST HAVEN Drive | E4282305 | West Haven | Leduc | Condo | Tyler J Ellis – | Realty ONE Group Metro | Map it | ||
Click Here To Inquire About This Real Estate Listing | $424,888 | 145 Selkirk Place | E4282306 | Suntree_LEDU | Leduc | Single Family Home | Darya M Pfund – | Stratten Gates Real Estate Ltd. | Map it | ||
Click Here To Inquire About This Real Estate Listing | $424,900 | 407 102 A BRIDGEPORT Crossing | E4282367 | Bridgeport | Leduc | Condo | Richard Leblanc – | Royal LePage Gateway Realty | Map it | ||
Click Here To Inquire About This Real Estate Listing | $444,900 | 286 AVENA Circle | E4282177 | Deer Valley | Leduc | Single Family Home | Ken E Knudsen – | RE/MAX Elite | Map it | ||
Click Here To Inquire About This Real Estate Listing | $259,900 | 213 501 PALISADES Way | E4282199 | Centennial Village | Sherwood Park | Condo | Bob Siffledeen – | MaxWell Polaris | Map it | ||
Click Here To Inquire About This Real Estate Listing | $334,900 | 83 219 CHARLOTTE Way | E4282147 | Lakeland Ridge | Sherwood Park | Condo | David Pipella – | Century 21 Masters | Brad S Pipella – | Century 21 Masters | Map it |
Click Here To Inquire About This Real Estate Listing | $355,000 | 403 Summerton Crescent | E4282145 | Summerwood | Sherwood Park | Single Family Home | Don McKay – | Royal LePage Prestige Realty | Alexx D Reid – | Royal LePage Prestige Realty | Map it |
Click Here To Inquire About This Real Estate Listing | $422,707 | 94 CIRCLEWOOD Drive | E4282310 | Maplewood (Sherwood Park) | Sherwood Park | Single Family Home | Sonia Tarabay – | RE/MAX Elite | Map it | ||
Click Here To Inquire About This Real Estate Listing | $435,000 | 84 CIRCLEWOOD Drive | E4282183 | Maplewood (Sherwood Park) | Sherwood Park | Single Family Home | Megan Mohr – | RE/MAX Elite | Trina P Hodges – | RE/MAX Elite | Map it |
Click Here To Inquire About This Real Estate Listing | $445,707 | 5 CROCUS Way | E4282287 | Clarkdale Meadows | Sherwood Park | Single Family Home | Sonia Tarabay – | RE/MAX Elite | Map it | ||
Click Here To Inquire About This Real Estate Listing | $459,900 | 229 FOXBORO Cove | E4282171 | Foxboro | Sherwood Park | Single Family Home | Corey McEwen – | MaxWell Devonshire Realty | Map it | ||
Click Here To Inquire About This Real Estate Listing | $543,707 | 42 HARMONY Place | E4282292 | Heritage Hills | Sherwood Park | Single Family Home | Sonia Tarabay – | RE/MAX Elite | Map it | ||
Click Here To Inquire About This Real Estate Listing | $575,000 | 50 HIGHGROVE Crescent | E4282315 | Heritage Hills | Sherwood Park | Single Family Home | Sheryll F Archer – | One Percent Realty | Map it | ||
Click Here To Inquire About This Real Estate Listing | $799,900 | 387 HERITAGE Drive | E4282153 | Heritage Hills | Sherwood Park | Single Family Home | Justin W Holubitsky – | RE/MAX Elite | Map it | ||
Click Here To Inquire About This Real Estate Listing | $230,000 | 29 50 MCLAUGHLIN Drive | E4282719 | McLaughlin_SPGR | Spruce Grove | Condo | Mark G Stratton – | Homes & Gardens Real Estate Limited | Map it | ||
